RG19 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (2) | £675 pcm | £675 pcm | 9 days |
1 | 0 (16) | £783 pcm | £755 pcm | 12 days |
2 | 2 (26) | £994 pcm | £950 pcm | 18 days |
3 | 2 (16) | £1,371 pcm | £1,350 pcm | 17 days |
4 | 1 (6) | £1,633 pcm | £1,600 pcm | 14 days |
5 | 0 (1) | £3,900 pcm | £3,900 pcm | 23 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £565,000 | £565,000 | 46 days |
1 | 6 (9) | £205,550 | £199,950 | 87 days |
2 | 16 (24) | £282,073 | £284,975 | 83 days |
3 | 24 (43) | £382,322 | £350,000 | 21 days |
4 | 18 (17) | £586,765 | £490,000 | 39 days |
5 | 4 (8) | £783,125 | £862,500 | 62 days |
6 | 0 (1) | £725,000 | £725,000 | 235 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Five bedroom house | £385,000 | £2,750 | 8.57% |
Two bedroom flat | £160,000 | £898 | 6.73% |
One bedroom flat | £147,500 | £750 | 6.10% |
One bedroom flat | £149,950 | £750 | 6.00% |
Two bedroom flat | £180,000 | £898 | 5.98% |
Two bedroom flat | £185,000 | £898 | 5.82% |
Two bedroom flat | £189,950 | £898 | 5.67% |
Two bedroom flat | £190,000 | £898 | 5.67% |
Three bedroom house | £300,000 | £1,350 | 5.40% |
Three bedroom house | £300,000 | £1,350 | 5.40% |
Showing 1 to 10 of 68 results