TW10 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 3 (4) | £1,194 pcm | £1,225 pcm | 9 days |
1 | 15 (47) | £1,758 pcm | £1,600 pcm | 13 days |
2 | 44 (94) | £2,364 pcm | £2,250 pcm | 15 days |
3 | 28 (46) | £3,598 pcm | £3,000 pcm | 21 days |
4 | 7 (13) | £4,042 pcm | £3,500 pcm | 16 days |
5 | 14 (5) | £14,200 pcm | £11,000 pcm | 23 days |
6 | 8 (1) | £15,000 pcm | £15,000 pcm | 32 days |
7 | 1 (1) | £18,000 pcm | £18,000 pcm | 2 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 4 (0) | - | - | - |
1 | 17 (12) | £534,167 | £567,500 | 105 days |
2 | 43 (26) | £647,267 | £615,000 | 38 days |
3 | 25 (23) | £1,191,696 | £875,000 | 62 days |
4 | 11 (12) | £1,422,083 | £1,375,000 | 14 days |
5 | 12 (11) | £2,769,545 | £2,750,000 | 25 days |
6 | 12 (5) | £3,568,000 | £2,895,000 | 29 days |
7 | 5 (1) | £3,300,000 | £3,300,000 | 109 days |
8 | 1 (0) | - | - | - |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
One bedroom flat | £280,000 | £1,625 | 6.96% |
Two bedroom flat | £400,000 | £2,200 | 6.60% |
Two bedroom flat | £410,000 | £2,200 | 6.44% |
Three bedroom house | £695,000 | £3,625 | 6.26% |
One bedroom flat | £325,000 | £1,625 | 6.00% |
Three bedroom house | £725,000 | £3,625 | 6.00% |
Five bedroom house | £2,250,000 | £11,000 | 5.87% |
Five bedroom house | £2,250,000 | £11,000 | 5.87% |
Five bedroom house | £2,250,000 | £11,000 | 5.87% |
Two bedroom flat | £450,000 | £2,200 | 5.87% |
Showing 1 to 10 of 130 results