Birmingham property market data
The median rental price in Birmingham is £900 and the median sale price is £260,000. There is a low rental demand and an average sales demand.
Locations neighbouring Birmingham include: Walsall and West Bromwich.
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 61 (139) | £685 pcm | £700 pcm | 11 days |
1 | 225 (938) | £815 pcm | £825 pcm | 10 days |
2 | 336 (1178) | £985 pcm | £925 pcm | 13 days |
3 | 236 (717) | £1,084 pcm | £1,000 pcm | 14 days |
4 | 60 (130) | £1,481 pcm | £1,448 pcm | 18 days |
5 | 26 (25) | £1,573 pcm | £1,700 pcm | 17 days |
6 | 21 (17) | £1,202 pcm | £640 pcm | 5 days |
7 | 3 (3) | £1,177 pcm | £420 pcm | 39 days |
8 | 6 (5) | £2,380 pcm | £1,600 pcm | 93 days |
10 | 1 (0) | - | - | - |
12 | 0 (1) | £3,750 pcm | £3,750 pcm | 39 days |
21 | 0 (2) | £6,500 pcm | £6,500 pcm | 454 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 36 (26) | £204,554 | £166,500 | 103 days |
1 | 387 (175) | £141,265 | £138,000 | 92 days |
2 | 801 (752) | £204,479 | £189,475 | 31 days |
3 | 1051 (1625) | £277,278 | £250,000 | 31 days |
4 | 399 (329) | £438,273 | £400,000 | 31 days |
5 | 127 (119) | £700,670 | £580,000 | 40 days |
6 | 42 (28) | £784,748 | £692,000 | 33 days |
7 | 10 (6) | £920,000 | £837,500 | 98 days |
8 | 4 (1) | £430,000 | £430,000 | 4 days |
9 | 0 (1) | £370,000 | £370,000 | 4 days |
10 | 2 (2) | £470,000 | £470,000 | 127 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Eight bedroom house | £55,300 | £1,030 | 22.35% |
Two bedroom flat | £70,000 | £975 | 16.71% |
Studio flat | £69,000 | £900 | 15.65% |
One bedroom flat | £65,000 | £825 | 15.23% |
Three bedroom flat | £150,000 | £1,850 | 14.80% |
Studio flat | £60,000 | £700 | 14.00% |
Two bedroom flat | £133,950 | £1,550 | 13.89% |
One bedroom flat | £100,000 | £1,125 | 13.50% |
One bedroom flat | £77,500 | £825 | 12.77% |
Three bedroom flat | £99,950 | £1,050 | 12.61% |
Showing 1 to 10 of 2856 results