Dorset property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 51 (375) | £677 pcm | £675 pcm | 9 days |
1 | 159 (1925) | £803 pcm | £800 pcm | 9 days |
2 | 272 (3607) | £1,084 pcm | £1,075 pcm | 10 days |
3 | 181 (1651) | £1,425 pcm | £1,395 pcm | 12 days |
4 | 52 (514) | £1,944 pcm | £1,750 pcm | 14 days |
5 | 22 (97) | £2,473 pcm | £2,200 pcm | 15 days |
6 | 7 (17) | £2,689 pcm | £2,640 pcm | 32 days |
7 | 1 (3) | £2,750 pcm | £2,750 pcm | 54 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 68 (136) | £331,383 | £125,000 | 18 days |
1 | 372 (970) | £175,310 | £175,000 | 19 days |
2 | 1824 (4220) | £302,402 | £280,000 | 23 days |
3 | 2006 (4520) | £443,078 | £400,000 | 23 days |
4 | 1273 (2102) | £664,928 | £575,000 | 24 days |
5 | 325 (494) | £891,325 | £742,500 | 31 days |
6 | 77 (103) | £1,184,947 | £950,000 | 23 days |
7 | 28 (33) | £1,116,197 | £900,000 | 26 days |
8 | 6 (15) | £1,215,000 | £975,000 | 59 days |
9 | 9 (6) | £1,258,333 | £700,000 | 21 days |
10 | 7 (5) | £1,048,998 | £950,000 | 7 days |
11 | 1 (1) | £1,250,000 | £1,250,000 | 26 days |
12 | 2 (3) | £1,166,667 | £375,000 | 26 days |
14 | 2 (0) | - | - | - |
15 | 1 (0) | - | - | - |
17 | 1 (0) | - | - | - |
18 | 0 (1) | £999,950 | £999,950 | 4 days |
30 | 1 (0) | - | - | - |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Studio house | £40,000 | £1,250 | 37.50% |
Three bedroom house | £89,995 | £1,450 | 19.33% |
Five bedroom house | £300,000 | £3,500 | 14.00% |
Seven bedroom house | £250,000 | £2,750 | 13.20% |
Two bedroom flat | £120,000 | £1,200 | 12.00% |
Two bedroom flat | £120,000 | £1,200 | 12.00% |
Two bedroom flat | £120,000 | £1,175 | 11.75% |
Two bedroom house | £99,950 | £950 | 11.41% |
Studio flat | £80,000 | £750 | 11.25% |
Two bedroom house | £139,995 | £1,300 | 11.14% |
Showing 1 to 10 of 5972 results